Kleine Grootte 3,5 van het Coolmaymt6037h HMI Configuratiescherm“ TFT-Touch screen
| Merknaam: | Coolmay |
| Modelnummer: | MT6037H |
| MOQ: | 1 EENHEID |
| Prijs: | Bespreekbaar |
| Betalingsvoorwaarden: | T/T, Paypal, Western Union, Creditcard |
| Leveringscapaciteit: | 1500 PCs per week |
Klein Groottehmi Configuratiescherm
,3.5“ HMI-Configuratiescherm
,Coolmay Klein HMI Comité
Configuratiescherm 3,5 van de Coolmaymt6037h klein grootte HMI“ TFT-touch screen
Het pakket zal omvatten
* 1 reeks apparaat (grijze kleur als gebrek) en kabels
* De software en de handboeken zijn kosteloos. Zij zijn beschikbaar op onze website of gelieve ons verkoopteam te contacteren voor downloadverbindingen.
Nota:
(1) het apparaat omvat hieronder functies
- touchscreen van de 3,5 duimkleur
- RS232, RS485-haven
- Steunmodbus, vrijhaven en gemeenschappelijke PLC communicatie protoco
(2) 1 reeks kabels is kosteloos. Gelieve te geven tot in onze opslag voor extra kabels opdracht.
Specificaties van MT6037H
| Afmeting | 88*88*25mm |
| Knipselgrootte | 72*72mm |
| Vertoningsgrootte | 73*56mm |
| Gewicht (kg) | Ong. 0,3 kg |
| Vertoning | 3.5“ TFT |
| Resolutie (pixel) | 320*240 |
| Helderheid | 300cd/m ² |
| Contrastverhouding | 400:1 |
| Backlight | Leiden |
| Backlighttijd | 60.000 h |
| Vertoningskleur | 65536 ware kleuren |
| Aanrakingstype | 4-draad weerstand biedend paneel |
| ROM | 128MB |
| RAM | 64MB |
| Cpu | ARM9 kern 400MHz |
| Besturingssysteem | HUIVERING 5,0 |
| USB-poort | USB 2.0×1 (de USB-poort en kan met externe USB-flashstation, muis, enz. worden verbonden) |
| Downloadhaven | Ja (de Minikabel van de typeb mannelijke haven voor programmadownload |
| Ethernethaven | Facultatief |
| COM-poort | 1 RS232 en 1 RS485 |
| Protocol | Steun MODBUS, vrijhaven en gemeenschappelijk PLC communicatie Protocol |
| Audio | Facultatief |
| Tijdschema | Ja |
| Inputvoltage | Gebrek als DC12~24±10%V |
| Consumptie | 100mA*24V |
| Beschermingsklasse | IP65 (voorpaneel) |
| Temperatuur | Omringend milieu: 0~50℃ | Opslagmilieu: -20~70℃ |
| Vochtigheid | 20%~90% relatieve vochtigheid |
| Certificatie | Ce |
| Software | CoolMay HMI programmeringssoftware |
![]()
65K het Configuratiescherm van TFT HMI
Het Configuratiescherm van TFT HMI
Het Configuratiescherm van 480*272 HMI
-
Dgood product!