-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema -
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
Coolmay MT6037H HMI Control Panel Small Size 3.5" TFT Touch Screen
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Resolution | 320*240 | Brightness | 300 |
|---|---|---|---|
| Display Size | 73*56mm | Contrast Ratio | 400:1 |
| Place Of Origin | Guangdong, China | Backlight | LED |
| Brand | Coolmay | Dimension | 88*88*25mm |
| Highlight | Small Size HMI Control Panel,3.5" HMI Control Panel,Coolmay Small HMI Panel |
||
Coolmay MT6037H small size HMI Control Panel 3.5" TFT touch screen
The package will include
* 1 set of device (grey color as default) and cables
* Software and manuals are free of charge. They are available on our website or please contact our sales team for download links.
Note:
(1) The device includes functions below
- 3.5 inch color touchscreen
- RS232, RS485 port
- Support modbus, free port and common PLC communication protoco
(2) 1 set of cables is free of charge. Please order in our store for additional cables.
Specifications of MT6037H
| Dimension | 88*88*25mm |
| Cutout size | 72*72mm |
| Display size | 73*56mm |
| Weight(kg) | Appox. 0.3 kg |
| Display | 3.5” TFT |
| Resolution(pixels) | 320*240 |
| Brightness | 300cd/m² |
| Contrast ratio | 400:1 |
| Backlight | LED |
| Backlight time | 60,000 h |
| Display color | 65536 true colors |
| Touch type | 4-wire resistive panel |
| ROM | 128MB |
| RAM | 64MB |
| CPU | ARM9 core 400MHz |
| Operating system | WINCE 5.0 |
| USB port | USB 2.0×1 (USB port and can be connected to external USB flash drive, mouse, etc.) |
| Download port | Yes (Mini type B male port cable for program download |
| Ethernet port | Optional |
| COM port | 1 RS232 and 1 RS485 |
| Protocol | Support MODBUS, free port and common PLC communication Protocol |
| Audio | Optional |
| Calendar | Yes |
| Input Voltage | Default as DC12~24±10%V |
| Consumption | 100mA*24V |
| Protection Class | IP65 (front panel) |
| Temperature | Ambient environment: 0~50℃ | Storage environment: -20~70℃ |
| Humidity | 20%~90% RH |
| Certification | CE |
| Software | CoolMay HMI programming software |
![]()

