-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema
-
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
7" Type C HMI Control Panel Interface Human Machine 800*480 TK6070FH Rs232 Rs485
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 7";7inch | Resolution | 800*480 |
---|---|---|---|
COM | Type C; Rs232; Rs485 | Optional Interface | WIFI |
Protocol | MODBUS, Free Port And Common PLC Communication Protocol | Software | Free |
Highlight | Type C HMI Control Panel,TK6070FH HMI Control Panel,Rs485 Interface Human Machine Panel |
7" Touch Screen HMI Control Panel Interface Human Machine 800*480 TK6070FH rs232/rs485
Model:TK6070FH
-7inch touch screen
-Resolution:800*480
-COM port:rs232, rs485
-Programming port: Type C , rs232
-Software:Coolmay TK series HMI programming software "mView"
Features:
-Natural cooling system
-IP65 panel protection level
-LED backlight
-Built-in storage memory and perpetual calendar
-Provide a large number of vector galleries and self-built galleries
-Software function templated and personalized coexistence
-Support multi-luanguage, batch translation function
-Import and export of batch data and recipes
Package Listing:
1X 7'' HMI Controller Panel
1X Free HMI Download Cable
Electric Parameters:
Input voltage: DC24V
Model | TK6037FH | TK6043FH | TK6050FH | TK6070FH | TK6100FH | ||||
Specs | Dimension | 88*88*25mm | 134*102*36mm | 151*96*36mm | 200*146*36mm | 275*194*36mm | |||
Cutout size | 72*72mm | 120*94mm | 143*86mm | 192*138mm | 262*180mm | ||||
Display size | 73*56mm | 97*56mm | 108*65mm | 154*87mm | 222*125mm | ||||
Weight(kg) | Appox. 0.3 kg | Appox. 0.33 kg | Appox. 0.33 kg | Appox. 0.54 kg | Appox. 0.7 kg | ||||
Display | Display | 3.5" TFT | 4.3" TFT | 5" TFT | 7.0" TFT | 10.1" TFT | |||
Resolution (pixels) |
320*240 | 480*272 | 800*480 |
Standard: 800*480 Optional: 1024*600 (Model: TK6070HD) |
1024*600 | ||||
Brightness | 300cd/m² | 400cd/m² | 300cd/m² | ||||||
Contrast ratio | 400:1 | ||||||||
Backlight | LED | ||||||||
Backlight time | 60,000 hours | ||||||||
Display color | 65536 colors | ||||||||
Touch type | 4-wire resistive panel | ||||||||
Storage | ROM | NOR Flash 8MB | NOR Flash 16MB | ||||||
RAM | 64MB | ||||||||
CPU | 32bit CPU 408MHz | ||||||||
Interface | Download port | Type-C, RS232, RS485 | Type-B, RS232, RS485 | ||||||
COM port | 1 RS232, 1 RS485 | ||||||||
Optional | NULL | 1 WIFI (occupy default RS485 port) | |||||||
Protocol | Support MODBUS, free port and common PLC communication Protocol | ||||||||
Calendar | Yes | ||||||||
Input Voltage | 12-24VDC±10%<150mA @ 24VDC | ||||||||
Consumption | 42mA/24V | 72mA/24V | 85mA/24V | 107mA/24V | 145mA/24V | ||||
Protection Class | IP65 (front panel) | ||||||||
Temperature | Ambient environment: 0~50℃ | Storage environment: -20~70℃ | ||||||||
Humidity | 20%~90% RH | ||||||||
Certification | CE | ||||||||
Software |
CoolMay mView HMI programming software Detailed info. refer to CoolMay TK HMI User Manual |