-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema
-
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
Coolmay 0.8A PLC Power Supply DC24V Natural Heat Dissipation
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | PLC Power Supply | Installation | Din Rail |
---|---|---|---|
Dimension | 85*90*36mm | Input Voltage | 88~264VAC Or 125~373VDC |
Input Frequency | 47~63HZ | Output Voltage | DC24V/ DC12V/ DC5V |
Output Current | 1A | Output Accuracy | ±1% |
Output Efficiency | 86% | No-load Consumption | <0.5W |
Defensive Function | Short Circuit/ Over Voltage/ Overload Protection | ||
Highlight | 0.8A PLC Power Supply,PLC Power Supply DC24V,0.8A din rail power supply |
Coolmay 0.8A PLC Power Supply DC24V Natural Heat Dissipation
PLC Power Supply Coolmay CX6024 DC24V DC12V DC5V 1A PSU
Model: CX6024
DC24V DC12V DC5V 1A
COOLMAY CM6024 / CX2024 / CX6024-12-5 din rail type industrial power supply and CM15024 industrial power supply Al l adopt imported power supply dedicated driver chip, high precision high temperature resistant electronic components and international advanced PWM pulse width modulation technology, with short circuit, overload, over voltage, overheating and other protection functions.
Model | CX6024-12-5 | CX2024 | CM6024 | CM15024 |
Dimension | 85*90*36mm | 65*90*36mm | 90*60*32mm | 159*97*38mm |
Connection mode | 7.62 barrier terminal | 5P-7.62 barrier terminal | 7P-9.5 barrier terminal | |
Installation | Standard guide rail's installation, can be installed on NS357.5or NS35 guide slot | screw fixation, vertically or parallel installation | ||
Input voltage | 88~264VAC or 125~373VDC (Withstand 300 VAC surge input 5S, no damage) | |||
Input frequency | 47~63HZ | |||
Output voltage | DC24V/ DC12V/ DC5V | DC24V | ||
Output current | 1A | 0.8A | 2.5A | 6.5A |
Impulse current | 30A/ 230VAC | 60A/ 230VAC | ||
Output accuracy | ±1% | |||
Output efficiency | 86% | 85% | 86% | 89% |
No-load consumption | <0.5W | |||
Life time | 100000 hours at room temperature 25 ° C | |||
Overload protection | Rated output 110%~180%, hiccup protection mode, automatic recovery after load abnormal condition remova | |||
Overvoltage protection | 27.6~32.4V | |||
Short circuit protection | Automatic protection when the output is short-circuited (LED off), automatically restored after the short-circuit is released | |||
Insulation withstand voltage | I/P-O/P: 3KVA, I/P-FG: 1.5KVA, O/P-FG: 0.5KVA,1 minute | |||
Working environment | working environment-20~+70° C / working humidity20~90%RH | |||
Storage environment | No condensation, storage temperature -40 ~ +85 ° C / storage humidity 10 ~ 95% RH |
Features:
1. Advanced PWM pulse width modulation technology.
2. Imported switching power s upply dedicated driver chip.
3. Soft start current, effectively reducing transient voltage surges.
4. High temperature electrolytic capacitors are used to ensure system reliability.
5. 120% full load aging test with strong output.
6. Built-in EMI and filter. Ripple and noise are minimal.
7. Short circuit protection, overload protection, over voltage protection and other functions.
8. Natural heat dissipation, stable performance and high reliability.
9. Average trouble-free working time up to 100,000 hours.
Pictures:
Plastic housing, rail mounting; can simultaneously output voltage DC24V, DC12V and DC5V to meet the power supply of different equipment supply voltage; output current can reach 2A when only one type of voltage device is supplied; When powered for DC24V, DC12V and DC5V devices at the same time, the output current can reach 1A.
Wiring (No 5) :