-
Juan Guevaramuy buen trato con el vendedor y muy buena asesoria y el producto está trabajando muy bien ya tiene un año y no he tenido ningún problema
-
Obert MatetakufaI'm very happy with the business deal and all the support they are giving . A very good business partner
32K Steps Industrial Control PLC 16DI 16DO Transistor Output Ethernet CAN Port
Place of Origin | China |
---|---|
Brand Name | Coolmay |
Certification | CE |
Model Number | L02M32T |
Minimum Order Quantity | 1 peice |
Price | USD 76~128per peice |
Packaging Details | Carton Box |
Delivery Time | 3-7 working days after payment done |
Payment Terms | T/T, Western Union, MoneyGram, PayPal, Alipay |
Supply Ability | 2000 pcs per day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | PLC | I/O | 16DI/16DO |
---|---|---|---|
I/O Level | NPN/PNP | Program Capacity | 32K Steps |
Programming Language | Ladder Diagram(LD) / Lnstruction List / Sequential Function Chart(SFC) | Default COM | Type-C, RS-232, RS-485*2, Ethernet, CAN |
Highlight | 32K Steps Industrial Control PLC,16DI 16DO Industrial Control PLC,16DI programmable automation controllers |
32K Steps Industrial Control PLC 16DI 16DO Transistor Output Ethernet CAN Port
Industrial Control PLC 16DI 16DO transistor output 32K Steps Controller Modbus RTU TCP Ethernet CAN Port
L02 series PLC has the following characteristics:
1. Strong scalability, 30 modules can be expanded, and the maximum I/O can reach 512 points.
2. It can be specially encrypted, and the password is set to 12345678 to completely prohibit reading the program.
3. Powerful positioning control function, which can simultaneously support 8-axis high-speed pulse function.
4. High-efficiency computing capability, basic instruction execution speed can reach 0.35μs.
Model | LO2M32T | LO2M32R | LO2M24T | LO2M24R | |
Programming language | Ladder diagram(LD) / lnstruction list / Sequential function chart(SFC) | ||||
Program capacity | 32k steps | ||||
Storage capacity | Date (D) | [D0~D127] 128points General / [D128~D7999] 7872points Retentive / [D8000~D8511]512points Special | |||
Expansion(R) | [R0~R22999] 23000points Support power-down retention / [R23000~R23999] 1000points Internal use | ||||
Expansion model | Max limit of 31 units: max 12 analog input/output respectively | ||||
Max l/O | FX3U mode: 512 points; FX3G mode: 256 points (the sum of input and output points) | ||||
CPU Digital I/O | 16DI / 16DO | 12DI/ 12DO | |||
CPU analog I/O | / | 4AD/4DA | |||
Timer T | [TO~T199] 200points 100ms General / [ [T250~T255] 6points 100ms Retentive [T246~T249] 4points 1ms cumulative Retentive / [T256~T319] 64points 1ms General [T200~T245] 46points 10ms General |
||||
※The 10ms timer is affected by the scan period. lf the scan period is 12ms,the timer becomes 12ms and executes once. |
|||||
16-bit counter C | [CO~C15] 16points General | ||||
32-bit counter C | [C200~C219] 20points General | [C220~C234] 15points Retentive | |||
[C235~C245 Single phase single counting][C246~C250 single phase double counting] | |||||
[C251~C255 Two-phase double counting] | |||||
High-speed pulse | 4-axis 200KHz+4-axis 100KHz | ||||
High-speed counter | 6 channels 60KHz | ||||
Do type | LO2M32T/LO2M24T: Transistor output, load maximum 500mA, low level NPN, COM connected to negative | ||||
LO2M32R/LO2M24R: Relay output, load maximum 2A, dry contact, COM can be connected to positive ornegative | |||||
Default COM | Type-C, RS-232, RS-485*2, Ethernet, CAN | ||||
Protocol |
Programming port Modbus RTU, Modbus TCP, Modbus UDP, freeport protocol, CAN, Ethernet/IP, BD board |
||||
Data backup function No battery storage |
Program | Flash ROM | |||
Retentive area | MRAM has no write limit | ||||
Calendar(RTC) | Commercially available batteries CR1620(optional) | ||||
Self-diagnosis | CPU abnormalities, internal memory problems, etc | ||||
Rated input voltage | 24VDC(土10%) | ||||
Software | Compatible with GX WORKS 2 | ||||
Detailed info. refer to Coolmay L02 Series PLC Progarmming Manual L02 Series PLC Controller User Manual |
